ARC 2000
Quantity
ITEM\MODEL | UNIT | ARC 2000 |
Input Power Voltage | VAC | 240V±15% |
Rated Input Capacity | KVA | 5.8 |
No-Load Voltage | V | 64 |
Output Current Range | A | 10-180 |
Duty Cycle | % | 60 |
Efficiency | % | 85 |
Power Factor (cos Φ) | 0.93 | |
Protection Class | IP23 | |
Electrode Diameter | mm | 1.6-3.2 |
Weight | KG | 3.6 |
Dimension (L x W x H) | mm | 375 x 150 x 240 |
Accessories |
Electrode Holder with Cable, Earth Clamp with Cable. |